PDA

View Full Version : Yellowstone National Park - 23 earthquakes in two days



Terran
12-29-2008, 12:21 AM
Update time = Mon Dec 29 0:01:48 MST 2008
Here are the earthquakes appearing on this map, most recent at top ...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km

2.5 2008/12/28 22:30:04 44.507N 110.371W 0.8 61 km (38 mi) ESE of West Yellowstone, MT
2.2 2008/12/28 22:23:37 44.511N 110.369W 1.2 61 km (38 mi) ESE of West Yellowstone, MT
1.9 2008/12/28 21:29:18 44.522N 110.385W 1.0 59 km (37 mi) ESE of West Yellowstone, MT
2.9 2008/12/28 21:25:54 44.504N 110.364W 0.6 61 km (38 mi) ESE of West Yellowstone, MT
2.2 2008/12/28 16:57:57 44.509N 110.372W 0.9 61 km (38 mi) ESE of West Yellowstone, MT
2.0 2008/12/28 16:08:25 44.491N 110.390W 1.7 60 km (37 mi) ESE of West Yellowstone, MT
3.2 2008/12/28 12:55:17 44.499N 110.350W 0.4 63 km (39 mi) ESE of West Yellowstone, MT
2.6 2008/12/28 12:32:15 44.511N 110.352W 0.3 62 km (39 mi) ESE of West Yellowstone, MT
2.4 2008/12/28 08:37:41 44.523N 110.370W 0.4 60 km (37 mi) ESE of West Yellowstone, MT
3.2 2008/12/28 02:23:57 44.505N 110.363W 0.4 61 km (38 mi) ESE of West Yellowstone, MT
2.2 2008/12/28 00:15:19 44.487N 110.358W 0.4 62 km (39 mi) ESE of West Yellowstone, MT
2.1 2008/12/27 23:37:20 44.491N 110.383W 0.2 60 km (37 mi) ESE of West Yellowstone, MT
2.4 2008/12/27 22:23:54 44.490N 110.360W 1.9 62 km (39 mi) ESE of West Yellowstone, MT
3.8 2008/12/27 22:15:56 44.492N 110.365W 0.2 62 km (38 mi) ESE of West Yellowstone, MT
2.6 2008/12/27 17:08:50 44.493N 110.354W 0.4 62 km (39 mi) ESE of West Yellowstone, MT
3.2 2008/12/27 15:30:03 44.495N 110.367W 0.2 61 km (38 mi) ESE of West Yellowstone, MT
3.4 2008/12/27 13:26:27 44.488N 110.365W 0.3 62 km (38 mi) ESE of West Yellowstone, MT
3.5 2008/12/27 13:17:32 44.481N 110.362W 0.7 62 km (39 mi) ESE of West Yellowstone, MT
2.3 2008/12/27 11:56:35 44.484N 110.367W 0.5 62 km (38 mi) ESE of West Yellowstone, MT
2.8 2008/12/27 11:23:07 44.490N 110.369W 0.1 61 km (38 mi) ESE of West Yellowstone, MT
2.5 2008/12/27 10:01:07 44.484N 110.367W 0.2 62 km (38 mi) ESE of West Yellowstone, MT
2.6 2008/12/27 09:30:53 44.497N 110.368W 0.4 61 km (38 mi) ESE of West Yellowstone, MT
0.5 2008/12/22 19:07:25 44.630N 110.995W 6.0 9 km ( 6 mi) ESE of West Yellowstone, MT

http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone.html

Gary
12-29-2008, 01:00 AM
I posted this on my blog back in May, you guy's might find this interesting!

http://standeyo.com/NEWS/08_Earth_Changes/080502.NV.EQ.grid.html

Gary
12-30-2008, 10:02 AM
http://news.aol.com/article/earthquakes-rattle-yellowstone-park/289206

Gale
12-30-2008, 12:06 PM
That article doesn't say how deep those quakes or tremors are but Terran's above post shows about 38 miles....hummmm

Terran
12-30-2008, 01:45 PM
Sorry for the confusion there...the forum software did not line up columns with their respective headers very well. The reported depths actually range from 0.1 to 6.0 km. The other figures (38 mi, etc.) show distance from West Yellowstone, MT.

Gale
12-30-2008, 06:58 PM
depths actually range from 0.1 to 6.0 km

Oh well that does make a difference then.

Bobbi
12-30-2008, 10:26 PM
Is it a possibility with the depths so extremely shallow, in an area known to be within one of the three known calderas, that the earthquakes might be a result of magma activity? Then take into consideration that the first one's depth was 6.0, possibly the catalyst for releasing huge amounts of magma? :huh:

Gale
12-31-2008, 05:58 AM
There would be other indicators if magma was moving. Wouldn't the lake water temperature increase and wild animals flee the area?